Author: admin
Best Gravel Bikes 2019
Canyon Endurance CF SLX 9.0
Lauf Anywhere Gravel Bike
Impey castiga Tour Down Under 2019 in timp ce Porte castiga pe Willunga
| 1 | Richie Porte (Aus) Trek-Segafredo | 3:30:14 |
| 2 | Wout Poels (Ned) Team Sky | |
| 3 | Daryl Impey (RSA) Mitchelton-Scott | |
| 4 | Rohan Dennis (Aus) Bahrain-Merida | 0:00:03 |
| 5 | Luis Leon Sanchez (Spa) Astana Pro Team | 0:00:06 |
| 6 | Chris Hamilton (Aus) Team Sunweb | 0:00:10 |
| 7 | Michael Woods (Can) EF Education First Pro Cycling | 0:00:15 |
| 8 | Diego Ulissi (Ita) UAE Team Emirates | 0:00:17 |
| 9 | Tom-Jelte Slagter (Ned) Dimension Data |
General:
| 1 | Daryl Impey (RSA) Mitchelton-Scott | 20:30:42 |
| 2 | Richie Porte (Aus) Trek-Segafredo | 0:00:13 |
| 3 | Wout Poels (Ned) Team Sky | 0:00:17 |
| 4 | Luis Leon Sanchez (Spa) Astana Pro Team | 0:00:19 |
| 5 | Rohan Dennis (Aus) Bahrain-Merida | 0:00:26 |
| 6 | Chris Hamilton (Aus) Team Sunweb | 0:00:33 |
| 7 | Michael Woods (Can) EF Education First Pro Cycling | 0:00:38 |
| 8 | Ruben Guerreiro (Por) Katusha-Alpecin | 0:00:40 |
Este a doua victorie consecutiva a lui Impey in TDU, primul care o realizeaza in istorie
Tour Down Under: Philipsen castiga etapa 5 dupa descalificarea lui Ewan
| 1 | Jasper Phlipsen (Bel) UAE Team Emirates | 3:37:00 |
| 2 | Peter Sagan (Svk) Bora-Hansgrohe | |
| 3 | Danny van Poppel (Ned) Team Jumbo-Visma |
General
| 1 | Patrick Bevin (NZl) CCC Team | 17:00:25 |
| 2 | Daryl Impey (RSA) Mitchelton-Scott | 0:00:07 |
| 3 | Luis Leon Sanchez (Spa) Astana Pro Team | 0:00:16 |
| 4 | Ryan Gibbons (RSA) Dimension Data | 0:00:26 |
Tour Down Under: Impey castiga etapa 4
| 1 | Daryl Impey (RSA) Mitchelton-Scott | 3:03:27 |
| 2 | Patrick Bevin (NZl) CCC Team | |
| 3 | Luis Leon Sanchez (Spa) Astana Pro Team |
Tour Down Under: Sagan castiga etapa a treia
Tour Down Under: Bevin castiga etapa 2 in Angaston
| 1 | Patrick Bevin (NZl) CCC Team | 3:14:31 |
| 2 | Caleb Ewan (Aus) Lotto Soudal | |
| 3 | Peter Sagan (Svk) Bora-Hansgrohe | |
| 4 | Danny van Poppel (Ned) Team Jumbo-Visma |
Tour Down Under: Viviani castiga prima etapa
1 Elia Viviani (Ita) Deceuninck – Quick-Step 3:19:47
2 Max Walscheid (Ger) Team Sunweb
3 Jakub Mareczko (Ita) CCC Team

